Kerala Taxes Commodity Code
Commodity codes are used to detail where money is spent within in a company, simply it's a standard classification codes for products and services.
So here is the list of Commodities and this includes their Group Code, Group Description, Rate, Commodity Code, Group Name.
Commodity codes are used to detail where money is spent within in a company, simply it's a standard classification codes for products and services.
So here is the list of Commodities and this includes their Group Code, Group Description, Rate, Commodity Code, Group Name.
Group Code | Group Description | Rate | Commodity Code | Commodities Falling Under The Group |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 2585 | EMERY |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 2586 | EMERY PAPER |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 7857 | SCRUBBERS OF ALL TYPES |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 9 | ABRASIVE SHEETS |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 8 | ABRASIVE PAPER (OTHER) |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 7 | ABRASIVE CLOTH |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 3215 | GLASS OR SAND COATED PAPER |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 3358 | GRINDSTONES (OTHER) |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 3357 | GRINDSTONES |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 3356 | GRINDING WHEELS OF SYNTHETIC ABRASIVE |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 3354 | GRINDING WHEELS MADE OF NATURAL STONE |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 3352 | GRINDING WHEELS (OTHER) |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 4399 | MILLSTONES (OTHER) |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 4398 | MILLSTONES |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 1880 | CORUNDUM COATED PAPER |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 4596 | NATURAL GARNET |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 4595 | NATURAL CORUNDUM |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 4594 | NATURAL ABRASIVES (OTHER) |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 2913 | FLINT COATED PAPER |
90001 | ABRASIVES & GRINDING WHEELS | 14.50 | 5898 | SAND PAPER |
90002 | ADHESIVES | 14.50 | 437 | ASIAN GUM |
90002 | ADHESIVES | 14.50 | 3380 | GUMS (OTHER) |
90002 | ADHESIVES | 14.50 | 3996 | LIQUID M-SEAL EPOXY |
90002 | ADHESIVES | 14.50 | 7687 | RUBBER SOLUTION |
90002 | ADHESIVES | 14.50 | 7545 | XANTHIUM GUM |
90002 | ADHESIVES | 14.50 | 3253 | GLUES, SYNTHETIC |
90002 | ADHESIVES | 14.50 | 3252 | GLUES, PREPARED |
90002 | ADHESIVES | 14.50 | 3251 | GLUES BASED ON STARCH/DEXTRINS/MODIFIED STARCH |
90002 | ADHESIVES | 14.50 | 3250 | GLUES DERIVED FROM BONES,HIDES |
90002 | ADHESIVES | 14.50 | 3249 | GLUES |
90002 | ADHESIVES | 14.50 | 81 | ADHESIVES (OTHER) |
90002 | ADHESIVES | 14.50 | 101 | AFRICAN GUM |
90002 | ADHESIVES | 14.50 | 4176 | MASTIC GUM |
90002 | ADHESIVES | 14.50 | 85 | ADHESIVES, UREA FORMALDEHYDE (UF) BASE |
90002 | ADHESIVES | 14.50 | 84 | ADHESIVES, PREPARED |
90002 | ADHESIVES | 14.50 | 83 | ADHESIVES, POLYVINYL ALCOHOL (PVA) BASE |
90002 | ADHESIVES | 14.50 | 82 | ADHESIVES, PHENOL FORMALDEHYDE (PF) BASE |
90002 | ADHESIVES | 14.50 | 80 | ADHESIVE SOLUTION |
90003 | AGARBATHI | 5.00 | 5894 | SAMPRANI |
90003 | AGARBATHI | 5.00 | 2144 | DHUPBATHI |
90003 | AGARBATHI | 5.00 | 2145 | DHUPKATHI |
90003 | AGARBATHI | 5.00 | 103 | AGARBATHI |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 1343 | CENTRIFUGAL DRYERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 1592 | CLOTH DRYERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 5825 | RUBBER TAPPING LIGHT |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 5586 | RAIN GUARDS FOR RUBBER TREES |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 5587 | RAIN GUTTERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 5530 | QUANDAKARI |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 3453 | HARVESTER-THRESHERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 3454 | HARVESTING MACHINERY |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 3353 | GRINDING WHEELS, HAND OPERATED |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 3355 | GRINDING WHEELS, PEDAL OPERATED |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 2409 | DRYERS FOR WOOD, PAPER PULP |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 4921 | PAPER BOARD DRYERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 4922 | PAPER BOARD DRYERS, PARTS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 4937 | PAPER PULP DRYERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 4938 | PAPER PULP DRYERS, PARTS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 110 | AGRICULTURAL IMPLEMENTS & PARTS NOT OPERATED MANUALLY |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 111 | AGRICULTURAL PRODUCTS DRYERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 112 | AGRICULTURAL PRODUCTS DRYERS, PARTS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 3811 | KNIVES, AGRICULTURAL MACHINES |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 1996 | CUTTING BLADES, AGRICULTURAL MACHINES |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 3319 | GRASS OR HAY MOWERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 7482 | WOOD DRYERS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 7483 | WOOD DRYERS, PARTS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 7410 | WHEEL BARROW |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 6988 | TUBES, REAR TYRES OF TRACTORS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 6989 | TUBES, TRACTOR TYRES |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 6772 | THRESHING AND HARVESTING MACHINERY (OTHER ) |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 6773 | THRESHING AND HARVESTING MACHINERY, PARTS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 6774 | THRESHING MACHINERY (OTHER) |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 7536 | WRENCHES, HAND OPERATED |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 7044 | TYRES, TRACTORS |
90004 | AGRICULTURAL IMPLEMENTS COMING UNDER 3RD SCHEDULE | 5.00 | 1725 | COMBINE HARVESTER-THRESHERS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 2772 | FELLING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3115 | GARDEN CLEARS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5389 | POTATO RACKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6101 | SICKLES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5590 | RAKES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6089 | SHOVELS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1151 | CANE CUTTING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6048 | SHEARS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6050 | SHEARS, TWO-HANDED |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5543 | QUINTHALI |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5495 | PRUNERS, ONE-HANDED |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5497 | PRUNING SHEARS, TWO-HANDED |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 907 | BOWLS FOR LATEX COLLECTION |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1645 | COCONUT DEHUSKER |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1049 | BUSH KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 775 | BILL HOOKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1024 | BUDDING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1504 | CHURKU |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 4126 | MAMMATTY FORKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3318 | GRASS KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3419 | HAND FORKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3425 | HAND TOOLS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3427 | HAND TROWDS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3480 | HEDGE SHEARS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3502 | HEWING TOOLS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3521 | HOES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3012 | FORKS, AGRICULTURAL IMPLEMENT |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3368 | GRUBBING MATTOCKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 2207 | DIGGING FORKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 4878 | PADDY SEEDER |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 4893 | PALM CLIMBER |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 147 | ALAVANGOOS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 476 | AXES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3820 | KODALI |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3827 | KOZHU |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3831 | KUNTHALI |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3796 | KNIFE - BUSH KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3798 | KNIFE - CANE CUTTING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3801 | KNIFE - GRASS KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3804 | KNIFE - PRUNING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 4149 | MANURE PAN |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 4183 | MATTOCKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1972 | CUP HOLDER FOR LATEX COLLECTION |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1975 | CUPS FOR LATEX COLLECTION |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 4112 | MALCHELES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 4125 | MAMMATTIES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 1932 | CROW BAR |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3795 | KNIFE - BUDDING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3805 | KNIFE - RUBBER TAPPING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3756 | KAKRE (WEEDING RACKS) |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 3799 | KNIFE - FELLING KNIVES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6166 | SLEDGE HAMMER |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6049 | SHEARS (OTHER) |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 7306 | WADING FORKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 7307 | WADING TOES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6932 | TRENCHING TOES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5163 | PICKAXE |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5165 | PICKS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6779 | THUMBA |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6296 | SPADES |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6338 | SPOUT HOLDER FOR LATEX COLLECTION |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6340 | SPRAYERS, AGRICULTURAL |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 6341 | SPRAYERS, PARTS |
90005 | AGRICULTURAL IMPLEMENTS MANUALLY OPERATED | 0.00 | 5411 | POWRAH |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 2774 | FEMALE DIAPHRAMS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 4834 | ORTHOPAEDIC APPLIANCES |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 3023 | FRACTURE APPLIANCES |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 930 | BRAILLE PAPER |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 931 | BRAILLE TYPEWRITERS (ELECTRIC) |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 932 | BRAILLE TYPEWRITERS (NON ELECTRIC) |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 1220 | CARRIAGES FOR DISABLED PERSONS - PARTS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 3466 | HEARING AIDS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 3467 | HEARING AIDS - PARTS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 113 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 2046 | DANCING GUNGUROO PADS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 420 | ARTIFICIAL JOINTS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 1955 | CRUTCHES |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 422 | ARTIFICIAL PARTS OF BODY |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 7411 | WHEEL CHAIRS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 7412 | WHEEL CHAIRS - PARTS |
90006 | AIDS AND IMPLEMENTS USED BY HANIDCAPPED PERSONS | 0.00 | 7413 | WHEEL CHAIRS- MECHANICALLY PROPELLED |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 3036 | FREEZERS & FREEZING EQUIPMENT |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 5667 | REFRIGERATION PLANTS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 5668 | REFRIGERATOR COMPRESSORS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 5669 | REFRIGERATOR PARTS (OTHER) |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 1821 | COOLING APPLIANCES |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 1688 | COLD STORAGE PLANT |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 3220 | GLASS WOOL |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 2968 | FOAM MATERIALS USED IN REFREGERATORS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 115 | AIR CIRCULATORS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 116 | AIR COMBAT SIMULATORS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 118 | AIR CONDITIONERS, SPLIT SYSTEM |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 119 | AIR CONDITIONERS, SELF CONTAINED |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 120 | AIR CONDITIONERS, WALL TYPES |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 121 | AIR CONDITIONERS, PARTS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 122 | AIR CONDITIONERS, WINDOW TYPE |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 125 | AIR DUCTS, INSULATED FLEXIBLE, PVC |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 2069 | DEEP FREEZERS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 2071 | DEFROSTERS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 117 | AIR COMBAT SIMULATORS, PARTS |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 3131 | GAS COMPRESSORS, AIR CONDITIONING EQUIPMENT |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 3210 | GLASS FIBRES |
90007 | AIR CONDITIONERS AND COOLERS | 14.50 | 123 | AIR CONDITIONING PLANTS |
90008 | ALCOHOL / RECTIFIED SPIRIT | 14.50 | 150 | ALCOHOLIC BEVERAGES CONCENTRATES |
90008 | ALCOHOL / RECTIFIED SPIRIT | 14.50 | 10 | ABSOLUTE ALCOHOL |
90008 | ALCOHOL / RECTIFIED SPIRIT | 14.50 | 2082 | DENATURED SPIRIT |
90008 | ALCOHOL / RECTIFIED SPIRIT | 14.50 | 4625 | NEUTRAL SPIRIT |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 202 | ALUMINIUM - UNWROUGHT |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 193 | ALUMINIUM SCOURING |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 203 | ALUMINIUM ARTICLES (OTHER) |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 220 | ALUMINIUM WASTE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 6871 | TOWERS - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 854 | BOBBINS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 191 | ALUMINIUM RIVETS |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 6606 | TACKS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5952 | SCOURING PADS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1807 | CONTAINERS - ALUMINIUM (OTHER) |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 7471 | WIRE CLOTH - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 6974 | TUBES - ALUMINIUM - PREPARED FOR USE IN STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5188 | PILLARS - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5217 | PIPES, ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 7334 | WASHERS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 6372 | STAPLES -ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 6437 | STRIPS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1722 | COLUMNS - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5473 | PROFILES - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1382 | CHAINS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 2776 | FENCING - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5754 | ROOFING FRAME WORKS - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5755 | ROOFS - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 4573 | NAILS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5727 | RODS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5728 | RODS - ALUMINIUM - PREPARED FOR USE IN STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1159 | CANS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1176 | CAPSULES - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5962 | SCREW HOOKS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5966 | SCREWS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 6055 | SHEETS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 919 | BOXES - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 3879 | LATTICE MASTS - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 4719 | NUTS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 5474 | PROFILES - ALUMINIUM - PREPARED FOR USE IN STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 863 | BOLTS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 583 | BALUSTRADES - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 615 | BARS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 209 | ALUMINIUM FLAKES |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1883 | COTTER PINS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1886 | COTTERS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 1249 | CASKS - ALUMINIUM |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 974 | BRIDGES AND BRIDGE-SECTIONS - ALUMINIUM STRUCTURE |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 173 | ALUMINIUM BARS, RODS, PROFILES |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 174 | ALUMINIUM BOBBINS |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 175 | ALUMINIUM BOLTS |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 176 | ALUMINIUM BOXES |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 177 | ALUMINIUM CANS |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 179 | ALUMINIUM CASKS |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 180 | ALUMINIUM CHAINS |
90009 | ALUMINIUM PRODUCTS COMING UNDER 3RD SCHEDULE | 5.00 | 181 | ALUMINIUM COTTER PINS |
